He's a little sharper then that...
http://www.harnesslink.com/www/Article.cgi?ID=103638“It might sound like a "RETARDED" aspiration but I want to win 1,000 races this year and $20 million in purses and I’ve got the best owners and drivers to call on to achieve that.
Yep...he's real sharp...and very classy?
Donk:
Mickey Burke's Career Training Statistics as of March 1, 2007
Year Starts Wins 2nds 3rds Earnings UDRS
2007 309 82 53 37 $788,085 .401
2006 2171 450 337 297 $5,696,654 .339
2005 1424 301 267 196 $3,293,422 .361
2004 1257 222 195 168 $1,400,736 .307
2003 1234 230 203 168 $1,233,784 .323
2002 925 162 144 117 $1,006,822 .304
2001 896 166 146 122 $985,784 .321
2000 666 140 115 72 $666,240 .342
1999 609 109 84 90 $501,175 .305
1998 231 46 44 38 $194,836 .360
1996 1 0 0 1 $2,490 .333
1995 19 4 3 4 $6,501 .368
1994 27 2 7 9 $31,009 .329
1993 10 1 1 2 $8,661 .222
1992 7 0 0 1 $2,990 .048
1991 528 78 63 73 $192,273 .260
Total 1,993 $16,011,462