Looks lik a ding-dong battle between the top two.
Starts W W% P P% S S% UDR ITM% ROI% Earnings EPS
Miller, Andy 11 4 36% 0 0% 0 0% 0.364 36% 99% $34,945 $3,177
Gingras, Yannick 10 3 30% 1 10% 0 0% 0.356 40% 117% $39,170 $3,917
Brennan, George 8 2 25% 1 13% 1 13% 0.361 50% 375% $23,360 $2,920
Goodell, Eric 7 1 14% 1 14% 0 0% 0.222 29% -40% $10,700 $1,529
Miller, David 12 1 8% 3 25% 1 8% 0.250 42% -58% $22,110 $1,843
Tetrick, Tim 11 1 9% 2 18% 1 9% 0.222 36% -72% $20,850 $1,895
Abbatiello, Eric 2 0 0% 0 0% 2 100% 0.333 100% -100% $3,960 $1,980
Berry, Patrick 2 0 0% 0 0% 0 0% 0.000 0% -100% $0 $0
Bongiorno, Joseph 4 0 0% 0 0% 0 0% 0.000 0% -100% $0 $0
Bouchard, Stephane