1
General Harness Racing Discussion / Re: $500,000 for a trotting filly?
« on: November 06, 2015, 12:57:02 PM »
SOUTHWIND FRANK 2 H T 12 11 0 0 786,419 1:52.2 M
BROADWAY DONNA 2 M T 10 9 0 0 531,286 1:53.3 M
CAPRICE HILL 2 M T 10 7 2 1 454,263 1:55.0 S
ALL THE TIME 2 M T 10 6 2 0 442,240 1:55.2 M
WOMANS WILL 2 M T 12 5 2 2 353,881 1:54.2 F
KATHY PARKER 2 M T 12 4 4 3 339,698 1:56.1 M
Top 6 2yr old Trotters.............much money to be had................
BROADWAY DONNA 2 M T 10 9 0 0 531,286 1:53.3 M
CAPRICE HILL 2 M T 10 7 2 1 454,263 1:55.0 S
ALL THE TIME 2 M T 10 6 2 0 442,240 1:55.2 M
WOMANS WILL 2 M T 12 5 2 2 353,881 1:54.2 F
KATHY PARKER 2 M T 12 4 4 3 339,698 1:56.1 M
Top 6 2yr old Trotters.............much money to be had................
